5G FWA provider comparison
The UK 5G FWA market has two distinct layers: the network operators (EE, Vodafone, Three, O2) who provide the underlying 5G infrastructure and SIM connectivity, and the hardware manufacturers (Teltonika, Huawei, ZTE, Nokia and others) whose CPE and routers you own and operate.
Unlike traditional broadband, 5G FWA does not lock you into a specific network’s hardware. You can use any unlocked 5G router on any operator’s SIM. This flexibility is one of the advantages of the technology.
Network comparison
| Provider | Consumer FWA product | 5G bands | Rural coverage | Est. monthly cost |
|---|---|---|---|---|
| Three | Home Broadband | n78, n1 | Limited | From £20/month |
| Vodafone | 5G Broadband | n78, n1 | Moderate | From £23/month |
| EE | Data SIM only | n78, n28, n1 | Best | From £25/month (SIM only) |
| O2 | Data SIM only | n78, n1 | Moderate | Via MVNOs from £15/month |
Hardware comparison
| Device | Type | 5G bands | MIMO | Price range |
|---|---|---|---|---|
| Teltonika RUTX50 | Indoor router | n78, n28, n1, n3, n7, n20 | 4×4 | £350-400 |
| Huawei CPE Pro 2 | Indoor CPE | n78, n28 | 4×4 | £150-200 |
| ZTE MC888 Pro | Indoor CPE | n78, n28, n41 | 4×4 | £150-200 |
| Huawei H138-380 | Outdoor CPE | n78, n28 | 2×2 | £200-280 |
Pricing is indicative and changes frequently. Check current prices from UK resellers before purchasing. For the most up-to-date hardware availability and pricing, see our full router and CPE guide.